Here’s an indexed list of the Colorado 14ers. Click on the each peak’s name to view GPS files/maps, trip reports, and photos. Be sure to chronicle each summit in your Adventure Passport and add any unlisted Routes via the blue button located under the map on the RouteFinder ( you can also edit the routes to improve the Beta or add current conditions via the comments).
Most importantly, be safe out there, never compromise your safety or the safety of your group to reach the summit; remember the mountain will be there tomorrow. Keep an eye on the weather, take plenty of water, and be sure to tell someone where you are going and the latest time you expect to be back.
If you’re just starting out then check out our tips for tackling your first Colorado 14er.
Colorado Fourteeners (14ers)
| Mountain Peak | Mountain Range | Elevation | Rank | Difficulty |
|---|---|---|---|---|
| Mount Elbert | Sawatch Range | 14,440 ' | 1 | Mild |
| Mount Massive | Sawatch Range | 14,428 ' | 2 | Moderate |
| Mount Harvard | Collegiate Peaks | 14,421 ' | 3 | Moderate |
| La Plata Peak | Collegiate Peaks | 14,368 ' | 4 | Moderate |
| Blanca Peak | Sangre de Cristo Range | 14,351 ' | 5 | Moderate |
| Uncompahgre Peak | San Juan Mountains | 14,321 ' | 6 | Moderate |
| Crestone Peak | Sangre de Cristo Range | 14,300 ' | 7 | Difficult |
| Mount Lincoln | Mosquito Range | 14,293 ' | 8 | Mild |
| Castle Peak | Elk Mountains | 14,279 ' | 9 | Moderate |
| Grays Peak | Front Range | 14,278 ' | 10 | Mild |
| Mount Antero | Sawatch Range | 14,276 ' | 11 | Moderate |
| Torreys Peak | Front Range | 14,275 ' | 12 | Mild |
| Quandary Peak | Tenmile Range | 14,271 ' | 13 | Mild |
| Mount Evans | Front Range | 14,265 ' | 14 | Moderate |
| Longs Peak | Front Range | 14,259 ' | 15 | Difficult |
| Mount Wison | San Miguel Mountains | 14,252 ' | 16 | Extreme |
| Mount Shavano | Sawatch Range | 14,231 ' | 17 | Moderate |
| Mount Princeton | Collegiate Peaks | 14,204 ' | 18 | Moderate |
| Mount Belford | Collegiate Peaks | 14,203 ' | 19 | Moderate |
| Crestone Needle | Sangre de Cristo Range | 14,203 ' | 20 | Extreme |
| Mount Yale | Collegiate Peaks | 14,202 ' | 21 | Moderate |
| Mount Bross | Mosquito Range | 14,178 ' | 22 | Mild |
| Kit Carson Mountain | Sangre de Cristo Range | 14,171 ' | 23 | Difficult |
| Maroon Peak | Elk Mountains | 14,163 ' | 24 | Difficult |
| Tabeguache Peak | Sawatch Range | 14,162 ' | 25 | Moderate |
| Mount Oxford | Collegiate Peaks | 14,160 ' | 26 | Moderate |
| Mount Sneffels | Sneffels Range | 14,158 ' | 27 | Moderate |
| Mount Democrat | Mosquito Range | 14,155 ' | 28 | Mild |
| Capitol Peak | Elk Mountains | 14,137 ' | 29 | Extreme |
| Pikes Peak | Pikes Peak Massif | 14,115 ' | 30 | Mild |
| Snowmass Mountain | Elk Mountains | 14,099 ' | 31 | Difficult |
| Windom Peak | Needle Mountains | 14,093 ' | 32 | Moderate |
| Mount Eolus | Needle Mountains | 14,089 ' | 33 | Difficult |
| Challenger Point | Sangre de Cristo Range | 14,087 ' | 34 | Moderate |
| Mount Columbia | Collegiate Peaks | 14,077 ' | 35 | Moderate |
| Missouri Mountain | Collegiate Peaks | 14,074 ' | 36 | Moderate |
| Humboldt Peak | Sangre de Cristo Range | 14,070 ' | 37 | Moderate |
| Mount Bierstadt | Front Range | 14,065 ' | 38 | Mild |
| Sunlight Peak | Needle Mountains | 14,065 ' | 39 | Extreme |
| Handies Peak | San Juan Mountains | 14,058 ' | 40 | Mild |
| Culebra Peak | Culebra Range | 14,053 ' | 41 | Mild |
| Ellingwood Point | Sangre de Cristo Range | 14,048 ' | 42 | Moderate |
| Mount Lindsey | Sangre de Cristo Range | 14,048 ' | 43 | Difficult |
| Little Bear Peak | Sangre de Cristo Range | 14,043 ' | 44 | Extreme |
| Mount Sherman | Mosquito Range | 14,043 ' | 45 | Mild |
| Redcloud Peak | San Juan Mountains | 14,041 ' | 46 | Moderate |
| Pyramid Peak | Elk Mountains | 14,025 ' | 47 | Extreme |
| Wilson Peak | San Miguel Mountains | 14,023 ' | 48 | Difficult |
| San Luis Peak | La Garita Mountains | 14,022 ' | 49 | Mild |
| Wetterhorn Peak | San Juan Mountains | 14,021 ' | 50 | Difficult |
| Huron Peak | Sawatch Range | 14,010 ' | 51 | Mild |
| Mount of the Holy Cross | Sawatch Range | 14,009 ' | 52 | Moderate |
| Sunshine Peak | San Juan Mountains | 14,007 ' | 53 | Moderate |
Click the Highlighted Link to view the Route in Panorak.
There are varied stats out there on fourteener heights, these are taken from Wikipedia.


